Product Description
- Tires are Virgin tires, not Re-Caps
- This tire is stored off-site and typically takes 1-2 business days to receive in stock and ship.
- Warranty
Details
Prices Do Not Include F.E.T. Tax. Will Be Added On At Checkout.
Truck All Position Tire - Double Coin (RIM SIZE 24.5 - 22.5)
Tire Size | 285/75R24.5/G | 11R24.5/G | 295/75R22.5/G | 275/70R22.5/H | 255/70R22.5/H | 11R22.5/G |
Load Range | G | G | G | H | H | G |
Part Number | 1133678455 | 1133281455 | 1133289255 | 1133397726 | 1133395726 | 1133671255 |
Diameter(in) | 41.5 | 43.3 | 40.6 | 37.8 | 36.6 | 41.4 |
Tire Weight (lbs) | 124 | 129 | 118 | 104 | 87 | 115 |
Max. PSI | 110 | 105 | 110 | 131 | 115 | 105 |
Section Width (in) | 11 | 10.9 | 11.7 | 10.6 | 10 | 11.1 |
Appr. Rim Width (in) | 8.25-8.25 | 8.25-8.25 | 9-9 | 8.25-8.25 | 7.5-7.5 | 8.25-8.25 |
Static Load Radius | 19.5 | 20.8 | 19.5 | 17.7 | 17.4 | 19.8 |
Load Limit Single | 6175 | 6610 | 6175 | 6930 | 5510 | 6175 |
Load Limit Dual | 5675 | 6005 | 5675 | 6380 | 5070 | 5840 |
Tread Depth | 20 | 19 | 19 | 16 | 19 | 20 |
Type TL/TT | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Truck All Position Tire - Double Coin (RIM SIZE 17.5 - 19.5)
Tire Size | 265/70R19.5/H | 245/70R19.5/H | 245/70R17.5/J | 235/75R17.5/H | 215/75R17.5/H |
Load Range | H | H | J | H | H |
Part Number | 1133706796 | 1133704797 | 1133394778 | 1133396795 | 1133391776 |
Diameter(in) | 34.3 | 33.3 | 31.1 | 31.6 | 30.4 |
Tire Weight (lbs) | 86 | 81 | 110 | 68 | 61 |
Max. PSI | 125 | 120 | 127 | 125 | 125 |
Section Width (in) | 10 | 9.5 | 9.9 | 9.2 | 8.5 |
Appr. Rim Width (in) | 7.5-7.5 | 7.5-7.5 | 7.5-7.5 | 6.75-6.75 | 6-6 |
Static Load Radius | 15.9 | 15.8 | 15.8 | 14.7 | 14 |
Load Limit Single | 6010 | 4940 | 6005 | 6010 | 4805 |
Load Limit Dual | 5670 | 4675 | 5675 | 5680 | 4540 |
Tread Depth | 16 | 16 | 17 | 16 | 16 |
Type TL/TT | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Additional Information
Additional Information
Weight (Lbs) | 118.00 |
---|---|
Rim Size | 22.5 |