Chain Sling G100 4-Leg 3/8" x 10 ft with Adjusters, Clevis Sling Hook w/ Latch

SKU
QOS3/810x10-A

• Chain Size: 3/8"
• 60 Degree Working Load Limit: 22,900 lbs
• 45 Degree Working Load Limit: 18,700 lbs
• 30 Degree Working Load Limit: 13,200 lbs
Master Link: Oblong
End Fitting(s): Clevis Sling Hook with Latch
Reach (Bearing Point to Bearing Point): 10'
• Number of Legs: 4
• 3/8" Chain Adjuster each leg
• Lead Time: 3 -7 Business Days (Custom Manufactured for each order)
Product is Non-Returnable

Availability: Drop Ship.
Item ships in 3 - 7 business days.

Only %1 left

* Required Fields

Chain Sling G100 4-Leg with Adjusters, Clevis Sling Hook w/ Latch
Chain Sling G100 4-Leg with Adjusters, Clevis Sling Hook w/ Latch

Free Shipping
933.38 USD
Have A Question 0 Question | 0 Answer
Specifications
Specifications
Weight (Lbs) 36.92

• Chain Size: 9/32" - 1/2"
• 60 Degree Working Load Limit: 11,200 lbs - 39,000 lbs
• 45 Degree Working Load Limit: 9,100 lbs - 31,800 lbs
• 30 Degree Working Load Limit: 6,400 lbs - 22,500 lbs
Master Link: Oblong
End Fitting(s): Clevis Sling Hook with Latch
Reach (Bearing Point to Bearing Point): 5' - 20'
• Number of Legs: 4
• 9/32" - 1/2" Chain Adjuster each leg
• Lead Time: 3 -7 Business Days (Custom Manufactured for each order)
Product is Non-Returnable

  • Made in the USA with US Manufactured Chains and European End Fittings
  • Tested, Certified and Tagged
  • Chain Slings are made of Grade 100 Alloy Steel.
  • High abrasion and corrosion resistance.
  • All alloy chain slings meet or exceed ASME B30.9, OSHA and NACM Standards.
  • Chain Size Refers to the thickness of the Chain Links. All fittings are designed to match the selected thickness
  • Reach is the distance from Bearing Point to Bearing Point. In this case, that would be the inside of the Master Link where it connects to the lifting crane to the saddle of the hook connected with the load.
SKU Sling Size InStock lbs 1 Add To Cart
QOS7/3210x5-A 7/32" x 5' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 19 $578.50
QOS7/3210x8-A 7/32" x 8' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 25.48 $646.45
QOS7/3210x10-A 7/32" x 10' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 29.8 $691.74
QOS7/3210x12-A 7/32" x 12' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 34.12 $737.05
QOS7/3210x15-A 7/32" x 15' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 40.6 $804.99
QOS7/3210x20-A 7/32" x 20' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 51.4 $918.24
QOS9/3210x5-A 9/32" x 5' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 36.92 $494.88
QOS9/3210x8-A 9/32" x 8' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 39 $567.36
QOS9/3210x10-A 9/32" x 10' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 50.92 $615.68
QOS9/3210x12-A 9/32" x 12' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 64 $664.00
QOS9/3210x15-A 9/32" x 15' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 73.24 $736.48
QOS9/3210x20-A 9/32" x 20' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 94.92 $857.26
QOS3/810x5-A 3/8" x 5' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 61.48 $755.64
QOS3/810x8-A 3/8" x 8' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 70.5 $862.29
QOS3/810x10-A 3/8" x 10' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 80.48 $933.38
QOS3/810x12-A 3/8" x 12' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 95 $1,004.48
QOS3/810x15-A 3/8" x 15' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 113.24 $1,111.13
QOS3/810x20-A 3/8" x 20' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 149.48 $1,288.87
QOS1/210x5-A 1/2" x 5' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 89.44 $1,299.00
QOS1/210x8-A 1/2" x 8' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 89.28 $1,479.36
QOS1/210x10-A 1/2" x 10' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 119.44 $1,599.60
QOS1/210x12-A 1/2" x 12' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 133.92 $1,719.85
QOS1/210x15-A 1/2" x 15' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 167.4 $1,900.22
QOS1/210x20-A 1/2" x 20' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 149.44 $2,200.82
QOS5/810x5-A 5/8" x 5' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 164.8 $2,090.26
QOS5/810x8-A 5/8" x 8' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 210.64 $2,356.65
QOS5/810x10-A 5/8" x 10' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 241.2 $2,534.25
QOS5/810x12-A 5/8" x 12' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 271.76 $2,711.84
QOS5/810x15-A 5/8" x 15' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 317.6 $2,978.24
QOS5/810x20-A 5/8" x 20' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 394 $3,422.21

TOP