Chain Sling G100 4-Leg 3/8" x 15 ft, Cradle Clevis Grab Hook

SKU
QOG3/810x15

• Chain Size: 3/8"
• 60 Degree Working Load Limit: 22,900 lbs
• 45 Degree Working Load Limit: 18,700 lbs
• 30 Degree Working Load Limit: 13,200 lbs
Master Link: Oblong
End Fitting(s): Cradle Clevis Grab Hook
Reach (Bearing Point to Bearing Point): 15'
• Number of Legs: 4
• Lead Time: 3 -7 Business Days (Custom Manufactured for each order)
Product is Non-Returnable

Availability: Drop Ship.
Item ships in 3 - 7 business days.

Only %1 left

* Required Fields

Chain Sling G100 4-Leg Cradle Clevis Grab Hook
Chain Sling G100 4-Leg Cradle Clevis Grab Hook

Free Shipping
836.53 USD
Have A Question 0 Question | 0 Answer
Specifications
Specifications
Weight (Lbs) 27.00

• Chain Size: 9/32" - 1/2"
• 60 Degree Working Load Limit: 11,200 lbs - 39,000 lbs
• 45 Degree Working Load Limit: 9,100 lbs - 31,800 lbs
• 30 Degree Working Load Limit: 6,400 lbs - 22,500 lbs
Master Link: Oblong
End Fitting(s): Cradle Clevis Grab Hook
Reach (Bearing Point to Bearing Point): 5' - 20'
• Lead Time: 3 -7 Business Days (Custom Manufactured for each order)
Product is Non-Returnable

  • Made in the USA with US Manufactured Chains and European End Fittings
  • Tested, Certified and Tagged
  • Chain Slings are made of Grade 100 Alloy Steel.
  • High abrasion and corrosion resistance.
  • All alloy chain slings meet or exceed ASME B30.9, OSHA and NACM Standards.
  • Chain Size Refers to the thickness of the Chain Links. All fittings are designed to match the selected thickness
  • Reach is the distance from Bearing Point to Bearing Point. In this case, that would be the inside of the Master Link where it connects to the lifting crane to the saddle of the hook connected with the load.
SKU Sling Size InStock lbs 1 Add To Cart
QOG7/3210x5 7/32" x 5' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 16.6 $378.90
QOG7/3210x8 7/32" x 8' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 23.08 $446.86
QOG7/3210x10 7/32" x 10' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 27.4 $492.16
QOG7/3210x12 7/32" x 12' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 31.72 $537.46
QOG7/3210x15 7/32" x 15' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 38.2 $605.41
QOG7/3210x20 7/32" x 20' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 49 $718.66
QOG9/3210x5 9/32" x 5' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 27 $324.15
QOG9/3210x8 9/32" x 8' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 24.64 $396.63
QOG9/3210x10 9/32" x 10' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 52 $444.95
QOG9/3210x12 9/32" x 12' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 36.96 $493.26
QOG9/3210x15 9/32" x 15' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 46.2 $565.74
QOG9/3210x20 9/32" x 20' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 89 $686.53
QOG3/810x5 3/8" x 5' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 42 $481.03
QOG3/810x8 3/8" x 8' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 70.5 $587.68
QOG3/810x10 3/8" x 10' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 83 $764.99
QOG3/810x12 3/8" x 12' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 95 $729.88
QOG3/810x15 3/8" x 15' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 113.24 $836.53
QOG3/810x20 3/8" x 20' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 144 $1,014.27
QOG1/210x5 1/2" x 5' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 67 $814.86
QOG1/210x8 1/2" x 8' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 89.28 $995.23
QOG1/210x10 1/2" x 10' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 97 $1,115.48
QOG1/210x12 1/2" x 12' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 133.92 $1,235.72
QOG1/210x15 1/2" x 15' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 167.4 $1,416.10
QOG1/210x20 1/2" x 20' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 127 $1,716.70
QOG5/810x5 5/8" x 5' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 119.64 $1,282.34
QOG5/810x8 5/8" x 8' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 166.68 $1,548.73
QOG5/810x10 5/8" x 10' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 195.64 $1,726.33
QOG5/810x12 5/8" x 12' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 227 $1,903.92
QOG5/810x15 5/8" x 15' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 272.84 $2,170.31
QOG5/810x20 5/8" x 20' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 350.04 $2,614.29

TOP