Chain Sling G100 4-Leg 1/2" x 8 ft, Clevis Sling Hook w/Latch

SKU
QOS1/210x8

• Chain Size: 1/2"
• 60 Degree Working Load Limit: 39,000 lbs
• 45 Degree Working Load Limit: 31,800 lbs
• 30 Degree Working Load Limit: 22,500 lbs
Master Link: Oblong
End Fitting(s): Clevis Sling Hook with Latch
Reach (Bearing Point to Bearing Point): 8'
• Number of Legs: 4
• Lead Time: 3 -7 Business Days (Custom Manufactured for each order)
Product is Non-Returnable

Availability: Drop Ship.
Item ships in 3 - 7 business days.

Only %1 left

* Required Fields

Chain Sling G100 4-Leg Clevis Sling Hook w/ Latch
Chain Sling G100 4-Leg Clevis Sling Hook w/ Latch

Free Shipping
1107.5 USD
Have A Question 0 Question | 0 Answer
Specifications
Specifications
Weight (Lbs) 31.00

• Chain Size: 9/32" - 1/2"
• 60 Degree Working Load Limit: 11,200 lbs - 39,000 lbs
• 45 Degree Working Load Limit: 9,100 lbs - 31,800 lbs
• 30 Degree Working Load Limit: 6,400 lbs - 22,500 lbs
Master Link: Oblong
End Fitting(s): Clevis Sling Hook with Latch
Reach (Bearing Point to Bearing Point): 5' - 20'
• Number of Legs: 4
• Lead Time: 3 -7 Business Days (Custom Manufactured for each order)
Product is Non-Returnable

  • Made in the USA with US Manufactured Chains and European End Fittings
  • Tested, Certified and Tagged
  • Chain Slings are made of Grade 100 Alloy Steel.
  • High abrasion and corrosion resistance.
  • All alloy chain slings meet or exceed ASME B30.9, OSHA and NACM Standards.
  • Chain Size Refers to the thickness of the Chain Links. All fittings are designed to match the selected thickness
  • Reach is the distance from Bearing Point to Bearing Point. In this case, that would be the inside of the Master Link where it connects to the lifting crane to the saddle of the hook connected with the load.
SKU Sling Size InStock lbs 1 Add To Cart
QOS7/3210x5 7/32" x 5' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 16.6 $425.32
QOS7/3210x8 7/32" x 8' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 23.08 $493.26
QOS7/3210x10 7/32" x 10' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 27.4 $538.56
QOS7/3210x12 7/32" x 12' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 31.72 $583.86
QOS7/3210x15 7/32" x 15' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 38.2 $651.81
QOS7/3210x20 7/32" x 20' (4 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 49 $765.06
QOS9/3210x5 9/32" x 5' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 31 $367.24
QOS9/3210x8 9/32" x 8' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 24.64 $439.72
QOS9/3210x10 9/32" x 10' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 45 $488.04
QOS9/3210x12 9/32" x 12' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 36.96 $536.36
QOS9/3210x15 9/32" x 15' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 46.2 $608.84
QOS9/3210x20 9/32" x 20' (4 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 89 $729.62
QOS3/810x5 3/8" x 5' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 50 $543.35
QOS3/810x8 3/8" x 8' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 70.5 $650.00
QOS3/810x10 3/8" x 10' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 69 $721.09
QOS3/810x12 3/8" x 12' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 95 $792.19
QOS3/810x15 3/8" x 15' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 113.24 $898.84
QOS3/810x20 3/8" x 20' (4 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 138 $1,076.58
QOS1/210x5 1/2" x 5' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 63 $927.14
QOS1/210x8 1/2" x 8' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 89.28 $1,107.50
QOS1/210x10 1/2" x 10' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 93 $1,227.74
QOS1/210x12 1/2" x 12' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 133.92 $1,347.99
QOS1/210x15 1/2" x 15' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 167.4 $1,528.36
QOS1/210x20 1/2" x 20' (4 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 123 $1,828.97
QOS5/810x5 5/8" x 5' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 119.64 $1,484.93
QOS5/810x8 5/8" x 8' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 166.68 $1,751.33
QOS5/810x10 5/8" x 10' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 195.64 $1,928.92
QOS5/810x12 5/8" x 12' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 227 $2,106.51
QOS5/810x15 5/8" x 15' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 272.84 $2,372.91
QOS5/810x20 5/8" x 20' (4 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 350.04 $2,816.88

TOP