Chain Sling G100 3-Leg 7/32" x 12 ft, Clevis Sling Hook w/Latch

SKU
TOS7/3210x12

• Chain Size: 7/32"
• 60 Degree Working Load Limit: 7,000 lbs
• 45 Degree Working Load Limit: 5,700 lbs
• 30 Degree Working Load Limit: 4,000 lbs
 Master Link: Oblong
• End Fitting(s): Clevis Sling Hook with Latch
• Reach (Bearing Point to Bearing Point): 12'
• Number of Legs: 3
• Lead Time: 3 -7 Business Days (Custom Manufactured for each order)
Product is Non-Returnable

Availability: Drop Ship.
Item ships in 3 - 7 business days.

Only %1 left

* Required Fields

Chain Sling G100 3-Leg Clevis Sling Hook w/ Latch
Chain Sling G100 3-Leg Clevis Sling Hook w/ Latch

Free Shipping
454.1 USD
Have A Question 0 Question | 0 Answer
Specifications
Specifications
Weight (Lbs) 20.00

• Chain Size: 9/32" - 1/2"
• 60 Degree Working Load Limit: 11,200 lbs - 39,000 lbs
• 45 Degree Working Load Limit: 9,100 lbs - 31,800 lbs
• 30 Degree Working Load Limit: 6,400 lbs - 22,500 lbs
Master Link: Oblong
End Fitting(s): Clevis Sling Hook with Latch
Reach (Bearing Point to Bearing Point): 5' - 20'
• Number of Legs: 3
• Lead Time: 3 -7 Business Days (Custom Manufactured for each order)
Product is Non-Returnable

  • Made in the USA with US Manufactured Chains and European End Fittings
  • Tested, Certified and Tagged
  • Chain Slings are made of Grade 100 Alloy Steel.
  • High abrasion and corrosion resistance.
  • All alloy chain slings meet or exceed ASME B30.9, OSHA and NACM Standards.
  • Chain Size Refers to the thickness of the Chain Links. All fittings are designed to match the selected thickness
  • Reach is the distance from Bearing Point to Bearing Point. In this case, that would be the inside of the Master Link where it connects to the lifting crane to the saddle of the hook connected with the load.
SKU Sling Size InStock lbs 1 Add To Cart
TOS7/3210x5 7/32" x 5' (3 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 13.25 $335.16
TOS7/3210x8 7/32" x 8' (3 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 18.11 $386.14
TOS7/3210x10 7/32" x 10' (3 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 21.35 $420.12
TOS7/3210x12 7/32" x 12' (3 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 24.59 $454.10
TOS7/3210x15 7/32" x 15' (3 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 29.45 $505.08
TOS7/3210x20 7/32" x 20' (3 Leg), WLL# (4,000 lbs - 7,000 lbs) Yes 37.55 $590.02
TOS9/3210x5 9/32" x 5' (3 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 20 $291.60
TOS9/3210x8 9/32" x 8' (3 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 28 $345.94
TOS9/3210x10 9/32" x 10' (3 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 31 $382.17
TOS9/3210x12 9/32" x 12' (3 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 37.5 $418.39
TOS9/3210x15 9/32" x 15' (3 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 44.43 $472.74
TOS9/3210x20 9/32" x 20' (3 Leg), WLL# (6,400 lbs - 11,200 lbs) Yes 55 $563.30
TOS3/810x5 3/8" x 5' (3 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 34 $436.55
TOS3/810x8 3/8" x 8' (3 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 55 $516.52
TOS3/810x10 3/8" x 10' (3 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 55 $569.85
TOS3/810x12 3/8" x 12' (3 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 73.5 $623.16
TOS3/810x15 3/8" x 15' (3 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 87.18 $703.15
TOS3/810x20 3/8" x 20' (3 Leg), WLL# (13,200 lbs - 22,900 lbs) Yes 110 $836.43
TOS1/210x5 1/2" x 5' (3 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 53 $745.05
TOS1/210x8 1/2" x 8' (3 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 66.96 $880.31
TOS1/210x10 1/2" x 10' (3 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 83 $970.49
TOS1/210x12 1/2" x 12' (3 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 100.44 $1,060.65
TOS1/210x15 1/2" x 15' (3 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 125.55 $1,195.92
TOS1/210x20 1/2" x 20' (3 Leg), WLL# (22,500 lbs - 39,000 lbs) Yes 113 $1,421.35
TOS5/810x5 5/8" x 5' (3 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 95.31 $1,190.08
TOS5/810x8 5/8" x 8' (3 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 130.59 $1,389.91
TOS5/810x10 5/8" x 10' (3 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 152.31 $1,523.14
TOS5/810x12 5/8" x 12' (3 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 175.83 $1,656.36
TOS5/810x15 5/8" x 15' (3 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 210.21 $1,856.21
TOS5/810x20 5/8" x 20' (3 Leg), WLL# (33,900 lbs - 58,700 lbs) Yes 268.11 $2,189.25

TOP