Chain Sling G100 2-Leg 3/8" x 5 ft with Adjusters, Clevis Sling Hook w/ Latch

SKU
DOS3/810x5-A

• Chain Size: 3/8"
• 60 Degree Working Load Limit: 15,200 lbs
• 45 Degree Working Load Limit: 12,400 lbs
• 30 Degree Working Load Limit: 8,800 lbs
Master Link: Oblong
End Fitting(s): Clevis Sling Hook with Latch
Reach (Bearing Point to Bearing Point): 5'
• Number of Legs: 2
• 3/8" Chain Adjuster each leg
• Lead Time: 3 -7 Business Days (Custom Manufactured for each order)
Product is Non-Returnable

Availability: Drop Ship.
Item ships in 3 - 7 business days.

Only %1 left

* Required Fields

Chain Sling G100 2-Leg with Adjusters, Clevis Sling Hook w/ Latch
Chain Sling G100 2-Leg with Adjusters, Clevis Sling Hook w/ Latch Chain Sling G100 2-Leg with Adjusters, Clevis Sling Hook w/ Latch

Free Shipping
371.61 USD
Have A Question 0 Question | 0 Answer
Specifications
Specifications
Weight (Lbs) 14.96

• Chain Size: 9/32" - 1/2"
• 60 Degree Working Load Limit: 7,400 lbs - 26,000 lbs
• 45 Degree Working Load Limit: 6,100 lbs - 21,200 lbs
• 30 Degree Working Load Limit: 4,300 lbs - 15,000 lbs
Master Link: Oblong
End Fitting(s): Clevis Sling Hook with Latch
Reach (Bearing Point to Bearing Point): 5' - 20'
• Number of Legs: 2
• 9/32" - 1/2" Chain Adjuster each leg
• Lead Time: 3 -7 Business Days (Custom Manufactured for each order)
Product is Non-Returnable

  • Made in the USA with US Manufactured Chains and European End Fittings
  • Tested, Certified and Tagged
  • Chain Slings are made of Grade 100 Alloy Steel.
  • High abrasion and corrosion resistance.
  • All alloy chain slings meet or exceed ASME B30.9, OSHA and NACM Standards.
  • Chain Size Refers to the thickness of the Chain Links. All fittings are designed to match the selected thickness
  • Reach is the distance from Bearing Point to Bearing Point. In this case, that would be the inside of the Master Link where it connects to the lifting crane to the saddle of the hook connected with the load.
SKU Sling Size InStock lbs 1 Add To Cart
DOS7/3210x5-A 7/32" x 5' (2 Leg), WLL# (2,700 lbs - 4,700 lbs) Yes 8.85 $279.09
DOS7/3210x8-A 7/32" x 8' (2 Leg), WLL# (2,700 lbs - 4,700 lbs) Yes 12.09 $313.07
DOS7/3210x10-A 7/32" x 10' (2 Leg), WLL# (2,700 lbs - 4,700 lbs) Yes 14.25 $335.73
DOS7/3210x12-A 7/32" x 12' (2 Leg), WLL# (2,700 lbs - 4,700 lbs) Yes 16.41 $358.38
DOS7/3210x15-A 7/32" x 15' (2 Leg), WLL# (2,700 lbs - 4,700 lbs) Yes 19.65 $392.39
DOS7/3210x20-A 7/32" x 20' (2 Leg), WLL# (2,700 lbs - 4,700 lbs) Yes 25.05 $449.02
DOS9/3210x5-A 9/32" x 5' (2 Leg), WLL# (4,300 lbs - 7,400 lbs) Yes 14.96 $246.96
DOS9/3210x8-A 9/32" x 8' (2 Leg), WLL# (4,300 lbs - 7,400 lbs) Yes 19.5 $283.22
DOS9/3210x10-A 9/32" x 10' (2 Leg), WLL# (4,300 lbs - 7,400 lbs) Yes 26.96 $307.40
DOS9/3210x12-A 9/32" x 12' (2 Leg), WLL# (4,300 lbs - 7,400 lbs) Yes 14.96 $331.57
DOS9/3210x15-A 9/32" x 15' (2 Leg), WLL# (4,300 lbs - 7,400 lbs) Yes 30.42 $367.85
DOS9/3210x20-A 9/32" x 20' (2 Leg), WLL# (4,300 lbs - 7,400 lbs) Yes 40.96 $428.29
DOS3/810x5-A 3/8" x 5' (2 Leg), WLL# (8,800 lbs - 15,200 lbs) Yes 27.74 $371.61
DOS3/810x8-A 3/8" x 8' (2 Leg), WLL# (8,800 lbs - 15,200 lbs) Yes 39.8 $424.95
DOS3/810x10-A 3/8" x 10' (2 Leg), WLL# (8,800 lbs - 15,200 lbs) Yes 42.74 $460.51
DOS3/810x12-A 3/8" x 12' (2 Leg), WLL# (8,800 lbs - 15,200 lbs) Yes 52 $496.07
DOS3/810x15-A 3/8" x 15' (2 Leg), WLL# (8,800 lbs - 15,200 lbs) Yes 55.04 $549.41
DOS3/810x20-A 3/8" x 20' (2 Leg), WLL# (8,800 lbs - 15,200 lbs) Yes 79.74 $638.31
DOS1/210x5-A 1/2" x 5' (2 Leg), WLL# (15,000 lbs - 26.000 lbs) Yes 45.22 $617.54
DOS1/210x8-A 1/2" x 8' (2 Leg), WLL# (15,000 lbs - 26.000 lbs) Yes 44.64 $707.72
DOS1/210x10-A 1/2" x 10' (2 Leg), WLL# (15,000 lbs - 26.000 lbs) Yes 75.22 $767.85
DOS1/210x12-A 1/2" x 12' (2 Leg), WLL# (15,000 lbs - 26.000 lbs) Yes 66.96 $827.97
DOS1/210x15-A 1/2" x 15' (2 Leg), WLL# (15,000 lbs - 26.000 lbs) Yes 83.7 $918.16
DOS1/210x20-A 1/2" x 20' (2 Leg), WLL# (15,000 lbs - 26.000 lbs) Yes 105.22 $1,068.46
DOS5/810x5-A 5/8" x 5' (2 Leg), WLL# (22,600 lbs - 39,100 lbs) Yes 76.46 $1,000.82
DOS5/810x8-A 5/8" x 8' (2 Leg), WLL# (22,600 lbs - 39,100 lbs) Yes 99.38 $1,134.04
DOS5/810x10-A 5/8" x 10' (2 Leg), WLL# (22,600 lbs - 39,100 lbs) Yes 114.66 $1,222.86
DOS5/810x12-A 5/8" x 12' (2 Leg), WLL# (22,600 lbs - 39,100 lbs) Yes 129.94 $1,311.67
DOS5/810x15-A 5/8" x 15' (2 Leg), WLL# (22,600 lbs - 39,100 lbs) Yes 152.86 $1,444.91
DOS5/810x20-A 5/8" x 20' (2 Leg), WLL# (22,600 lbs - 39,100 lbs) Yes 191.06 $1,666.94

TOP