Chain Sling G100 2-Leg 5/8" x 5 ft, Clevis Sling Hook w/ Latch

SKU
DOS5/810x5

• Chain Size: 5/8"
• 60 Degree Working Load Limit: 39,100 lbs
• 45 Degree Working Load Limit: 32,000 lbs
• 30 Degree Working Load Limit: 22,600 lbs
Master Link: Oblong
End Fitting(s): Clevis Sling Hook with Latch
Reach (Bearing Point to Bearing Point): 5'
• Number of Legs: 2
• Lead Time: 3 -7 Business Days (Custom Manufactured for each order)
Product is Non-Returnable

Availability: Drop Ship.
Item ships in 3 - 7 business days.

Only %1 left

* Required Fields

Chain Sling G100 2-Leg Clevis Sling Hook w/ Latch
Chain Sling G100 2-Leg Clevis Sling Hook w/ Latch Chain Sling G100 2-Leg Clevis Sling Hook w/ Latch

Free Shipping
698.15 USD
Have A Question 0 Question | 0 Answer
Specifications
Specifications
Weight (Lbs) 12.00

• Chain Size: 9/32" - 1/2"
• 60 Degree Working Load Limit: 7,400 lbs - 26,000 lbs
• 45 Degree Working Load Limit: 6,100 lbs - 21,200 lbs
• 30 Degree Working Load Limit: 4,300 lbs - 15,000 lbs
Master Link: Oblong
End Fitting(s): Clevis Sling Hook with Latch
Reach (Bearing Point to Bearing Point): 5' - 20'
• Number of Legs: 2
• Lead Time: 3 -7 Business Days (Custom Manufactured for each order)
Product is Non-Returnable

  • Made in the USA with US Manufactured Chains and European End Fittings
  • Tested, Certified and Tagged
  • Chain Slings are made of Grade 100 Alloy Steel.
  • High abrasion and corrosion resistance.
  • All alloy chain slings meet or exceed ASME B30.9, OSHA and NACM Standards.
  • Chain Size Refers to the thickness of the Chain Links. All fittings are designed to match the selected thickness
  • Reach is the distance from Bearing Point to Bearing Point. In this case, that would be the inside of the Master Link where it connects to the lifting crane to the saddle of the hook connected with the load.
SKU Sling Size InStock lbs 1 Add To Cart
DOS7/3210x5 7/32" x 5' (2 Leg), WLL# (2,700 lbs - 4,700 lbs) Yes 7.65 $202.49
DOS7/3210x8 7/32" x 8' (2 Leg), WLL# (2,700 lbs - 4,700 lbs) Yes 10.89 $236.47
DOS7/3210x10 7/32" x 10' (2 Leg), WLL# (2,700 lbs - 4,700 lbs) Yes 13.05 $259.13
DOS7/3210x12 7/32" x 12' (2 Leg), WLL# (2,700 lbs - 4,700 lbs) Yes 15.21 $281.79
DOS7/3210x15 7/32" x 15' (2 Leg), WLL# (2,700 lbs - 4,700 lbs) Yes 18.45 $315.79
DOS7/3210x20 7/32" x 20' (2 Leg), WLL# (2,700 lbs - 4,700 lbs) Yes 23.85 $372.42
DOS9/3210X5 9/32" x 5' (2 Leg), WLL# (4,300 lbs - 7,400 lbs) Yes 12 $183.13
DOS9/3210x8 9/32" x 8' (2 Leg), WLL# (4,300 lbs - 7,400 lbs) Yes 19.5 $219.39
DOS9/3210x10 9/32" x 10' (2 Leg), WLL# (4,300 lbs - 7,400 lbs) Yes 24 $243.57
DOS9/3210x12 9/32" x 12' (2 Leg), WLL# (4,300 lbs - 7,400 lbs) Yes 25.8 $267.75
DOS9/3210x15 9/32" x 15' (2 Leg), WLL# (4,300 lbs - 7,400 lbs) Yes 30.42 $304.02
DOS9/3210x20 9/32" x 20' (2 Leg), WLL# (4,300 lbs - 7,400 lbs) Yes 38 $364.46
DOS3/810x5 3/8" x 5' (2 Leg), WLL# (8,800 lbs - 15,200 lbs) Yes 22 $265.48
DOS3/810x8 3/8" x 8' (2 Leg), WLL# (8,800 lbs - 15,200 lbs) Yes 39.8 $318.82
DOS3/810x10 3/8" x 10' (2 Leg), WLL# (8,800 lbs - 15,200 lbs) Yes 37 $354.38
DOS3/810x12 3/8" x 12' (2 Leg), WLL# (8,800 lbs - 15,200 lbs) Yes 52 $389.93
DOS3/810x15 3/8" x 15' (2 Leg), WLL# (8,800 lbs - 15,200 lbs) Yes 61.12 $443.27
DOS3/810x20 3/8" x 20' (2 Leg), WLL# (8,800 lbs - 15,200 lbs) Yes 74 $532.17
DOS1/210x5 1/2" x 5' (2 Leg), WLL# (15,000 lbs - 26.000 lbs) Yes 32 $431.62
DOS1/210x8 1/2" x 8' (2 Leg), WLL# (15,000 lbs - 26.000 lbs) Yes 44.64 $521.80
DOS1/210x10 1/2" x 10' (2 Leg), WLL# (15,000 lbs - 26.000 lbs) Yes 62 $581.93
DOS1/210x12 1/2" x 12' (2 Leg), WLL# (15,000 lbs - 26.000 lbs) Yes 66.96 $642.05
DOS1/210x15 1/2" x 15' (2 Leg), WLL# (15,000 lbs - 26.000 lbs) Yes 83.7 $732.24
DOS1/210x20 1/2" x 20' (2 Leg), WLL# (15,000 lbs - 26.000 lbs) Yes 92 $882.54
DOS5/810x5 5/8" x 5' (2 Leg), WLL# (22,600 lbs - 39,100 lbs) Yes 58.91 $698.15
DOS5/810x8 5/8" x 8' (2 Leg), WLL# (22,600 lbs - 39,100 lbs) Yes 82.43 $831.37
DOS5/810x10 5/8" x 10' (2 Leg), WLL# (22,600 lbs - 39,100 lbs) Yes 96.91 $920.19
DOS5/810x12 5/8" x 12' (2 Leg), WLL# (22,600 lbs - 39,100 lbs) Yes 112.59 $1,009.00
DOS5/810x15 5/8" x 15' (2 Leg), WLL# (22,600 lbs - 39,100 lbs) Yes 136.11 $1,142.24
DOS5/810x20 5/8" x 20' (2 Leg), WLL# (22,600 lbs - 39,100 lbs) Yes 174.11 $1,364.27

TOP