Chain Sling G100 1-Leg 1/2" x 12 ft with Adjuster, Clevis Sling Hook w/ Latch

SKU
SOS1/210x12-A

• Chain Size: 1/2"
• 90 Degree Working Load Limit: 15,000 lbs
Master Link: Oblong
End Fitting(s): Clevis Sling Hook with Latch
Reach (Bearing Point to Bearing Point): 12'
• Number of Legs: 1
• 1/2" Chain Adjuster each leg
• Lead Time: 3 -7 Business Days (Custom Manufactured for each order)
Product is Non-Returnable

Availability: Drop Ship.
Item ships in 3 - 7 business days.

Only %1 left

* Required Fields

Chain Sling G100 1-Leg with Adjuster, Clevis Sling Hook w/ Latch
Chain Sling G100 1-Leg with Adjuster, Clevis Sling Hook w/ Latch

Free Shipping
432.09 USD
Have A Question 1 Question | 1 Answer
Specifications
Specifications
Weight (Lbs) 9.48

• Chain Size: 9/32" - 1/2"
• 90 Degree Working Load Limit: 4,300 lbs - 15,000 lbs
Master Link: Oblong
End Fitting(s): Clevis Sling Hook with Latch
Reach (Bearing Point to Bearing Point): 5' - 20'
• Number of Legs: 1
• 9/32" - 1/2" Chain Adjuster each leg
• Lead Time: 3 -7 Business Days (Custom Manufactured for each order)
Product is Non-Returnable

  • Made in the USA with US Manufactured Chains and European End Fittings
  • Tested, Certified and Tagged
  • Chain Slings are made of Grade 100 Alloy Steel.
  • High abrasion and corrosion resistance.
  • All alloy chain slings meet or exceed ASME B30.9, OSHA and NACM Standards.
  • Chain Size Refers to the thickness of the Chain Links. All fittings are designed to match the selected thickness
  • Reach is the distance from Bearing Point to Bearing Point. In this case, that would be the inside of the Master Link where it connects to the lifting crane to the saddle of the hook connected with the load.
SKU Sling Size InStock lbs 1 Add To Cart
SOS7/3210x5-A 7/32" x 5' (1 Leg), WLL# (2,700 lbs) Yes 4.85 $154.94
SOS7/3210x8-A 7/32" x 8' (1 Leg), WLL# (2,700 lbs) Yes 6.47 $171.92
SOS7/3210x10-A 7/32" x 10' (1 Leg), WLL# (2,700 lbs) Yes 7.55 $183.24
SOS7/3210x12-A 7/32" x 12' (1 Leg), WLL# (2,700 lbs) Yes 8.63 $173.52
SOS7/3210x15-A 7/32" x 15' (1 Leg), WLL# (2,700 lbs) Yes 10.25 $185.34
SOS7/3210x20-A 7/32" x 20' (1 Leg), WLL# (2,700 lbs) Yes 12.95 $205.05
SOS9/3210x5-A 9/32" x 5' (1 Leg), WLL# (4,300 lbs) Yes 9.48 $130.96
SOS9/3210x8-A 9/32" x 8' (1 Leg), WLL# (4,300 lbs) Yes 11 $149.07
SOS9/3210x10-A 9/32" x 10' (1 Leg), WLL# (4,300 lbs) Yes 14.48 $161.14
SOS9/3210x12-A 9/32" x 12' (1 Leg), WLL# (4,300 lbs) Yes 15 $173.21
SOS9/3210x15-A 9/32" x 15' (1 Leg), WLL# (4,300 lbs) Yes 17.31 $197.36
SOS9/3210x20-A 9/32" x 20' (1 Leg), WLL# (4,300 lbs) Yes 25.48 $221.48
SOS3/810x5-A 3/8" x 5' (1 Leg), WLL# (8,800 lbs) Yes 17.87 $199.99
SOS3/810x8-A 3/8" x 8' (1 Leg), WLL# (8,800 lbs) Yes 19.25 $250.29
SOS3/810x10-A 3/8" x 10' (1 Leg), WLL# (8,800 lbs) Yes 27.87 $241.23
SOS3/810x12-A 3/8" x 12' (1 Leg), WLL# (8,800 lbs) Yes 32 $223.45
SOS3/810x15-A 3/8" x 15' (1 Leg), WLL# (8,800 lbs) Yes 36.56 $259.01
SOS3/810x20-A 3/8" x 20' (1 Leg), WLL# (8,800 lbs) Yes 46.87 $330.13
SOS1/210x5-A 1/2" x 5' (1 Leg), WLL# (15,000 lbs) Yes 24.61 $326.92
SOS1/210x8-A 1/2" x 8' (1 Leg), WLL# (15,000 lbs) Yes 22.32 $371.99
SOS1/210x10-A 1/2" x 10' (1 Leg), WLL# (15,000 lbs) Yes 42.61 $402.04
SOS1/210x12-A 1/2" x 12' (1 Leg), WLL# (15,000 lbs) Yes 33.48 $432.09
SOS1/210x15-A 1/2" x 15' (1 Leg), WLL# (15,000 lbs) Yes 41.85 $477.17
SOS1/210x20-A 1/2" x 20' (1 Leg), WLL# (15,000 lbs) Yes 78.61 $552.30
SOS5/810x5-A 5/8" x 5' (1 Leg), WLL# (22,600 lbs) Yes 41.59 $513.76
SOS5/810x8-A 5/8" x 8' (1 Leg), WLL# (22,600 lbs) Yes 53.05 $580.37
SOS5/810x10-A 5/8" x 10' (1 Leg), WLL# (22,600 lbs) Yes 60.89 $624.77
SOS5/810x12-A 5/8" x 12' (1 Leg), WLL# (22,600 lbs) Yes 68.64 $669.18
SOS5/810x15-A 5/8" x 15' (1 Leg), WLL# (22,600 lbs) Yes 79.89 $735.79
SOS5/810x20-A 5/8" x 20' (1 Leg), WLL# (22,600 lbs) Yes 98.89 $846.81

TOP