Chain Sling G100 1-Leg 3/8" x 20 ft, Cradle Clevis Grab Hook

SKU
SOG3/810x20

• Chain Size: 3/8"
• 90 Degree Working Load Limit: 8,800 lbs
Master Link: Oblong
End Fitting(s): Cradle Clevis Grab Hook
Reach (Bearing Point to Bearing Point): 20'
• Number of Legs: 1
• Lead Time: 3 -7 Business Days (Custom Manufactured for each order)
Product is Non-Returnable

Availability: Drop Ship.
Item ships in 3 - 7 business days.

Only %1 left

* Required Fields

Chain Sling G100 1-Leg Cradle Clevis Grab Hook
Chain Sling G100 1-Leg Cradle Clevis Grab Hook

Free Shipping
261.5 USD
Have A Question 0 Question | 0 Answer
Specifications
Specifications
Weight (Lbs) 8.00

• Chain Size: 9/32" - 1/2"
• 90 Degree Working Load Limit: 4,300 lbs - 15,000 lbs
Master Link: Oblong
End Fitting(s): Cradle Clevis Grab Hook
Reach (Bearing Point to Bearing Point): 5' - 20'
• Number of Legs: 1
• Lead Time: 3 -7 Business Days (Custom Manufactured for each order)
Product is Non-Returnable

  • Made in the USA with US Manufactured Chains and European End Fittings
  • Tested, Certified and Tagged
  • Chain Slings are made of Grade 100 Alloy Steel.
  • High abrasion and corrosion resistance.
  • All alloy chain slings meet or exceed ASME B30.9, OSHA and NACM Standards.
  • Chain Size Refers to the thickness of the Chain Links. All fittings are designed to match the selected thickness
  • Reach is the distance from Bearing Point to Bearing Point. In this case, that would be the inside of the Master Link where it connects to the lifting crane to the saddle of the hook connected with the load.
SKU Sling Size InStock lbs 1 Add To Cart
SOG7/3210x5 7/32" x 5' (1 Leg), WLL# (2,700 lbs) Yes 4.25 $105.04
SOG7/3210x8 7/32" x 8' (1 Leg), WLL# (2,700 lbs) Yes 5.87 $122.03
SOG7/3210x10 7/32" x 10' (1 Leg), WLL# (2,700 lbs) Yes 6.95 $133.35
SOG7/3210x12 7/32" x 12' (1 Leg), WLL# (2,700 lbs) Yes 8.03 $144.67
SOG7/3210x15 7/32" x 15' (1 Leg), WLL# (2,700 lbs) Yes 9.65 $167.33
SOG7/3210x20 7/32" x 20' (1 Leg), WLL# (2,700 lbs) Yes 12.35 $189.95
SOG9/3210x5 9/32" x 5' (1 Leg), WLL# (4,300 lbs) Yes 8 $88.25
SOG9/3210x8 9/32" x 8' (1 Leg), WLL# (4,300 lbs) Yes 6.16 $106.35
SOG9/3210x10 9/32" x 10' (1 Leg), WLL# (4,300 lbs) Yes 13 $118.42
SOG9/3210x12 9/32" x 12' (1 Leg), WLL# (4,300 lbs) Yes 9.24 $130.49
SOG9/3210x15 9/32" x 15' (1 Leg), WLL# (4,300 lbs) Yes 11.55 $148.61
SOG9/3210x20 9/32" x 20' (1 Leg), WLL# (4,300 lbs) Yes 24 $178.77
SOG3/810x5 3/8" x 5' (1 Leg), WLL# (8,800 lbs) Yes 15 $128.14
SOG3/810x8 3/8" x 8' (1 Leg), WLL# (8,800 lbs) Yes 19.25 $154.82
SOG3/810x10 3/8" x 10' (1 Leg), WLL# (8,800 lbs) Yes 25 $172.60
SOG3/810x12 3/8" x 12' (1 Leg), WLL# (8,800 lbs) Yes 32 $190.38
SOG3/810x15 3/8" x 15' (1 Leg), WLL# (8,800 lbs) Yes 36.56 $234.83
SOG3/810x20 3/8" x 20' (1 Leg), WLL# (8,800 lbs) Yes 44 $261.50
SOG1/210x5 1/2" x 5' (1 Leg), WLL# (15,000 lbs) Yes 18 $205.89
SOG1/210x8 1/2" x 8' (1 Leg), WLL# (15,000 lbs) Yes 22.32 $250.97
SOG1/210x10 1/2" x 10' (1 Leg), WLL# (15,000 lbs) Yes 36 $281.02
SOG1/210x12 1/2" x 12' (1 Leg), WLL# (15,000 lbs) Yes 33.48 $311.07
SOG1/210x15 1/2" x 15' (1 Leg), WLL# (15,000 lbs) Yes 41.85 $356.14
SOG1/210x20 1/2" x 20' (1 Leg), WLL# (15,000 lbs) Yes 72 $431.27
SOG5/810x5 5/8" x 5' (1 Leg), WLL# (22,600 lbs) Yes 91.71 $311.77
SOG5/810x8 5/8" x 8' (1 Leg), WLL# (22,600 lbs) Yes 42.25 $378.38
SOG5/810x10 5/8" x 10' (1 Leg), WLL# (22,600 lbs) Yes 50.09 $422.79
SOG5/810x12 5/8" x 12' (1 Leg), WLL# (22,600 lbs) Yes 57.94 $467.19
SOG5/810x15 5/8" x 15' (1 Leg), WLL# (22,600 lbs) Yes 69.7 $556.02
SOG5/810x20 5/8" x 20' (1 Leg), WLL# (22,600 lbs) Yes 88.09 $644.83

TOP